
Background: If you are a woman deciding where to grow your career, the Scenic City may be one of the smartest moves you can make.
New data from the Glass Ceiling Score, a free tool from the Women Leaders Association, ranks the Chattanooga area 2nd out of 81 major U.S. metros, with a remarkable Glass Ceiling Score of 99% (A+). That is far above the 60% national average, trailing only San Francisco and leaving Knoxville (47th), Nashville (55th) and Atlanta (61st) well behind. Few places in America do a better job of moving women into management and the executive suite. From the riverfront offices downtown to the manufacturing plants of Enterprise South, Chattanooga employers are proving that opportunity can thrive in a mid-sized Southern city.
The Glass Ceiling Score measures exactly that: how often women at a company advance into management and executive roles compared with men. Anyone can search for an employer, compare it with industry competitors and browse rankings by metro. Women can use it to choose an employer where their work will be recognized and to bring solid evidence into conversations about pay and promotion.
The tool covers the area's leading employers, including BlueCross BlueShield of Tennessee, Erlanger, Volkswagen, CHI Memorial and Unum. Unum earned an 87% (A-), ranking 53rd among the region's 200 largest employers.
Saluting the 2026 Outstanding Women's Workplaces
Congratulations to the 2026 Outstanding Women's Workplaces, a recognition limited to the top 10% of the more than 2,000 largest U.S. employers. Companies cannot apply or pay to be included, and there are no sponsorships. The honor is earned through workforce results alone.
Winning sends a strong signal. Capable women increasingly check an employer's promotion history before they apply, so honorees stand out to the people they most want to hire. A good record also helps keep valued employees, strengthens the pipeline of future leaders, and builds goodwill with customers and partners across the Tennessee Valley and beyond.
Among this year's Chattanooga-area winners are EPB, Max Transportation Logistics, Happy Feet Plus, Wilkins Research, Chattanooga Area Chamber of Commerce, Vision Hospitality, Better Homes & Gardens Real Estate, Premier Property, Grundy County Board of Education, Gray Epperson Automotive, and many more.
Chattanooga 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| ADS Security | Site | Score |
| AIM Center | Site | Score |
| Alexian Brothers of America | Site | Score |
| Alliance flooring | Site | Score |
| American Exchange | Site | Score |
| AppliancePartsProscom | Site | Score |
| AstroTurf | Site | Score |
| Award Realty | Site | Score |
| Bargain Barn | Site | Score |
| Baylor School | Site | Score |
| Beaulieu International | Site | Score |
| Benton County Government | Site | Score |
| Berkshire Hathaway HomeServices PenFed Realty | Site | Score |
| Better Homes & Gardens Real Estate | Site | Score |
| Big BrothersBig Sisters of Metropolitian Atlanta | Site | Score |
| Boys & Girls Clubs of Cleveland Tennessee | Site | Score |
| Bridge Innovate | Site | Score |
| BrightBridge Capital | Site | Score |
| Brown | Site | Score |
| Campbell Printing | Site | Score |
| CARPETS of DALTON | Site | Score |
| Catoosa County News | Site | Score |
| Center For Sports Medicine & Orthopaedics | Site | Score |
| Chambliss Bahner & Stophel PC | Site | Score |
| Chattanooga Area Chamber of Commerce | Site | Score |
| Chattanooga Area Food Bank | Site | Score |
| Chattanooga Bakery | Site | Score |
| Chattanooga Christian School | Site | Score |
| Chattanooga College Medical Dental & Technical Car | Site | Score |
| Chattanooga Heart Institute | Site | Score |
| Chattanooga Neighborhood Enterprise | Site | Score |
| Chattanooga State Community College | Site | Score |
| Chattanooga Tractor & Equipment | Site | Score |
| Check Into Cash | Site | Score |
| Church of God | Site | Score |
| Citizens TriCounty Bank | Site | Score |
| Cityscope | Site | Score |
| Cleveland Daily Banner | Site | Score |
| Cleveland Ford | Site | Score |
| Cleveland History Library | Site | Score |
| Cleveland Plywood | Site | Score |
| Cleveland State Community College | Site | Score |
| Coast 2 Coast | Site | Score |
| CommonSpirit Health | Site | Score |
| Community Foundation of Greater Chattanooga | Site | Score |
| Covenant College | Site | Score |
| Creswell Richardson | Site | Score |
| Customer Driven Staffing | Site | Score |
| Dalton Public Schools | Site | Score |
| Dalton State College | Site | Score |
| Danfoss | Site | Score |
| Darwin Enterprises | Site | Score |
| Dealers Auto Auction | Site | Score |
| Delegator | Site | Score |
| Dixie | Site | Score |
| Elmington | Site | Score |
| Enterprise Center | Site | Score |
| EPB | Site | Score |
| EPB | Site | Score |
| Epilepsy Foundation of Southeast Tennessee | Site | Score |
| Erlanger Health System | Site | Score |
| Eventbrite | Site | Score |
| First Centenary United Methodist Church | Site | Score |
| First Things First | Site | Score |
| FirstBank | Site | Score |
| Ford of Dalton | Site | Score |
| Franklin County Convenience Center | Site | Score |
| Freelance | Site | Score |
| Friends of the Festival | Site | Score |
| Frost Cutlery | Site | Score |
| GameTime | Site | Score |
| Georgia Northwestern Technical College | Site | Score |
| Girls Preparatory School | Site | Score |
| Gray Epperson Automotive | Site | Score |
| Greater Dalton Chamber of Commerce | Site | Score |
| Grundy County Board of Education | Site | Score |
| GTE | Site | Score |
| Hamilton County Department of Education | Site | Score |
| Hamilton County Government | Site | Score |
| Hamilton Health Care System | Site | Score |
| Hamilton Medical Center | Site | Score |
| Happy Feet Plus | Site | Score |
| Health Connect America | Site | Score |
| Helen Ross McNabb Center | Site | Score |
| HHM CPAs | Site | Score |
| HomeServe | Site | Score |
| IH Services | Site | Score |
| Images Landscape Service | Site | Score |
| J103 Partners For Christian Media Wbdx Wllj | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Johnson | Site | Score |
| Knoxville Utilities Board | Site | Score |
| Kobayashi Healthcare | Site | Score |
| Laurelbrook Academy | Site | Score |
| LBMC | Site | Score |
| Leadership Academy | Site | Score |
| Lee University | Site | Score |
| Legacybox | Site | Score |
| Liberty National Life Insurance | Site | Score |
| Life Care Centers of America | Site | Score |
| Local 3 News | Site | Score |
| Lookout Mountain CSB | Site | Score |
| Max Transportation Logistics | Site | Score |
| McMinn County | Site | Score |
| Medical College of Georgia | Site | Score |
| MedSrv | Site | Score |
| MedSrv | Site | Score |
| Mic | Site | Score |
| Millennium Bank | Site | Score |
| Miller | Site | Score |
| MillerMotte Technical College | Site | Score |
| Mississippi Vs Childcare | Site | Score |
| MSA | Site | Score |
| National Association of Housing & Redevelopment Of | Site | Score |
| Network of Employers For Traffic Safety | Site | Score |
| Nichols Fleet Equipment | Site | Score |
| Office Furniture Warehouse | Site | Score |
| Olan Mills | Site | Score |
| Olin | Site | Score |
| Olsten Staffing Services | Site | Score |
| Play & Park Structures | Site | Score |
| Praters Flooring | Site | Score |
| Pratt Home Builders | Site | Score |
| Premier Property | Site | Score |
| Private | Site | Score |
| Public Works Garage | Site | Score |
| Reagan Outdoor Advertising | Site | Score |
| RealTracs Solutions | Site | Score |
| Realty ONE Group Experts | Site | Score |
| Realty Title & Escrow Services | Site | Score |
| Red Bank Court | Site | Score |
| RockPointBank | Site | Score |
| Rosedale | Site | Score |
| Ruby Falls | Site | Score |
| Sandler Training | Site | Score |
| Sequachee Valley Electric Cooperative | Site | Score |
| Shaw | Site | Score |
| Signal Centers | Site | Score |
| Signature HealthCARE | Site | Score |
| Southeast Regional Health | Site | Score |
| Southeast Tennessee Human Resource Agency | Site | Score |
| Southeastern Trust | Site | Score |
| Southern Adventist University | Site | Score |
| Southern Health Partners | Site | Score |
| Southern Heritage Bank | Site | Score |
| Southern Surgical Arts | Site | Score |
| Stellar Therapy Services | Site | Score |
| Storm Copper Components | Site | Score |
| Storm Power Components | Site | Score |
| Summit Physical Therapy | Site | Score |
| Sunshine Media | Site | Score |
| SVN | Second Story Real Estate Management | Site | Score |
| Tennessee Valley Public Power Association | Site | Score |
| ThirtyOne Gifts | Site | Score |
| Toyota of Cleveland | Site | Score |
| TransCard | Site | Score |
| True North Custom | Site | Score |
| TruStone Financial | Site | Score |
| TwelveStone Health Partners | Site | Score |
| United Communications | Site | Score |
| United Way of Greater Chattanooga | Site | Score |
| Universal Marketing | Site | Score |
| University Surgical Associates | Site | Score |
| University of Tennessee at Chattanooga | Site | Score |
| University of the South | Site | Score |
| UNUM | Site | Score |
| Victory Sign | Site | Score |
| Vision Hospitality | Site | Score |
| Volunteer Behavioral Health Care System | Site | Score |
| Walden Security | Site | Score |
| Walker County Government | Site | Score |
| WAP Sustainability | Site | Score |
| Whitfield County Board of Commissioners | Site | Score |
| Wilkins Research | Site | Score |
| WNA | Site | Score |
| Workspace Interiors | Site | Score |
| Workweek | Site | Score |
| Wtcipbs | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

